| Work Experience Fair Overall Champion | |||||||
| School Name | LP | UP | HS | HSS/VHSS | Exhibition | Marks | |
| 12018 - M.P. S. G. V. H. S. S. Bellikoth | 1385 | 2302 | 4735 | 1558 | 0 | 9980 | |
| Work Experience Fair Runnersup | |||||||
| School Name | LP | UP | HS | HSS/VHSS | Exhibition | Point | |
| 12009 - G. H. S. S. Periye | 9510 | 9510 | |||||
| 12020 - G. H. S. S. Ravaneshwar | 9326 | 9326 | |||||
| 12013 - G. H. S. S. Udma | 8725 | 8725 | |||||
| 12070 - GHS BARE | 8144 | 8144 | |||||
| 12011 - G. H. S. Pakkam | 7490 | 7490 | |||||
| 12076 - Noorul Huda E M H. S. Kottikulam | 6560 | 6560 | |||||
| 12014 - I. H. S. S. Ajanur | 6177 | 6177 | |||||
| 12238 - G. U. P. S. Keekan | 5082 | 5082 | |||||
| 12239 - G. U. P. S. Koottakani | 4523 | 4523 | |||||
| 12233 - G. U. P. S. Agasarahole | 4514 | 4514 | |||||
| 12246 - H. I. A. U. P. S. Chithari | 4186 | 4186 | |||||
| 12248 - G. U. P. S. Veleswaram | 4097 | 4097 | |||||
| 12241 - G. F. U. P. S. Kottikulam | 4071 | 4071 | |||||
| 12016 - G.V. H.S. S. Kuniya | 4042 | 4042 | |||||
| 12243 - G. M. U. P. S. Pallikera | 3973 | 3973 | |||||
| 12062 - I. E. M. H. S. S. Pallikera | 3536 | 3536 | |||||
| 12012 - Govt. H.S.S Kalliot | 3466 | 3466 | |||||
| 12007 - G. F. H. S. S. Bekal | 3449 | 3449 | |||||
| 12237 - G. U. P. S. Karichery | 3286 | 3286 | |||||
| 12235 - G. U. P. S. Ayambara | 2743 | 2743 | |||||
| 12244 - G. U. P. S. Pullur | 2565 | 2565 | |||||
| 12234 - G. F. U. P. S. Ajanur | 2528 | 2528 | |||||
| 12008 - G. H. S. S. Pallikera | 2389 | 2389 | |||||
| 12060 - G. H. S. Thachangad | 2150 | 2150 | |||||
| 12211 - G. L. P. S. Muchilot | 2120 | 2120 | |||||
| 12221 - A. L. P. S. Bekal Islamia | 2078 | 2078 | |||||
| 12219 - A. L. P. S. Bekal | 2009 | 2009 | |||||
| 12247 - S. M. A. U. P. S. Panayal | 1999 | 1999 | |||||
| 12240 - G. U. P. S. Kottikulam | 1965 | 1965 | |||||
| 12245 - G. U. P. S. Puthiyakandam | 1943 | 1943 | |||||
| 12205 - G. L. P. S. Chalingal | 1863 | 1863 | |||||
| 12216 - G. L. P. S. Periye | 1771 | 1771 | |||||
| 12204 - G. F. L. P. S. Bekal | 1756 | 1756 | |||||
| 12214 - G. L. P. S. Panayal | 1682 | 1682 | |||||
| 12223 - A. L. P. S. Udma Islamia | 1506 | 1506 | |||||
| 12019 - UDAYANAGAR HIGH SCHOOL PULLUR | 1323 | 1323 | |||||
| 12225 - Crescent E M L. P. S. Ajanur | 1042 | 1042 | |||||
| 12230 - K. H. M. E M L. P. School Manikoth | 971 | 971 | |||||
| 12215 - G.W. L. P. S. Pallikera | 958 | 958 | |||||
| 12203 - G. W. L. P. S. Bare | 932 | 932 | |||||
| 12213 - G. L. P. S. Mukkoot | 916 | 916 | |||||
| 12242 - G. F. U. P. S. Manikoth | 909 | 909 | |||||
| 12232 - Ambika A. L. P. S. Udma | 888 | 888 | |||||
| 12218 - G. L. P. S. Udma | 740 | 740 | |||||
| 12252 - DEI GRATIA E M SCHOOL PERIYE | 687 | 687 | |||||
| 12207 - G. L. P. S. Chettukundu Kadappuram | 626 | 626 | |||||
| 12206 - G. L. P. S. Cherkapara | 617 | 617 | |||||
| 12212 - G. L. P. S. Mudiyakkal | 543 | 543 | |||||
| 12010 - AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA | 521 | 521 | |||||
| 12224 - R. A. L. P. S. Movval | 487 | 487 | |||||
| 12217 - G. L. P. S. Thiruvakoli | 433 | 433 | |||||
| 12208 - G. L. P. S. Chithari south | 194 | 194 | |||||
No comments:
Post a Comment